All figures are body measurements in centimetres. If you are between two sizes, choose the larger one for a comfortable fit.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–85 | 65–70 | 83–88 |
| S | 86–91 | 71–76 | 89–94 |
| M | 92–97 | 77–82 | 95–100 |
| L | 98–103 | 83–88 | 101–106 |
| XL | 104–111 | 89–96 | 107–114 |
| XXL | 112–119 | 97–104 | 115–122 |
How to measure: chest at the fullest point, waist at the narrowest point, hips at the widest point. Costume measurements can vary by manufacturer – you will find exact details in the product description.
[Please compare the measurements with the manufacturers’ size charts.]